home > services > web design > Web CMS comparison matrix
Here is a feature and cost summary comparison between Google Sites, WordPress, and DNN. All content management systems have strengths and weakness. These findings are based on our experience over the past few years. All rating systems are subjective and can be debated...but this is how we see it.
Learn more about our CMS Website development process or view examples of our work.
CMS Features | Google Sites | WordPress | DNN |
---|---|---|---|
Easy to edit | |||
Blogging engine | |||
Photo gallery / slideshow | |||
Newsfeed (RSS) | |||
Media (images, videos, etc.) | |||
Customizable | |||
Add-on modules available | |||
Help forums | |||
User install base | |||
Performance | |||
Integrated Google Apps | |||
Secure | |||
Scalable | |||
Responsive design (RWD) | |||
Search engine optimized | |||
E-commerce capability | |||
Quick development time | |||
Easy to upgrade | |||
Hosting costs | |||
Platform language | Google Apps | PHP | Microsoft .NET |
CMS Strengths | SEO and Cost | Blogging and Themes | Scalability and UI |
CMS Weaknesses | Customization | Technical Support | Upgrade process |
Average CMS Costs | Google Sites | WordPress | DNN |
---|---|---|---|
Set-up and design | $1,250 | $2,500 | $2,250 |
Annual hosting fee | $0/year | $120/year | $300/year |
SEO add-on | $600 | $800 | $800 |
Learn more | Learn more | Learn more |
Scale: | |
Very Good | |
Good | |
Fair | |
Poor | |
N/A |
Contact us for more information.